Official home of the BDFL.
Front Page
Contact
Forums

Week 16

2006 Fantasy Football League

03-Apr-2007
06:07 AM

|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16|
Submit LineUp

Roster
Baltimore Banyanators
Kurt Albin
15 Total Players
Pos Player Inj Team IR Bye GP Pts Avg
QB: MANNING,PEYTON   IND   6 15 334 22.27
RB: BELL,MIKE   DEN   4 14 113 8.07
  BENSON,CEDRIC   CHI   7 14 84 6.00
  BETTS,LADELL   WAS   8 15 152 10.13
  HOUSTON,CEDRIC Que NYJ   9 7 63 9.00
  JONES,JULIUS   DAL   3 15 134 8.93
  MORRIS,SAMMY   MIA   8 11 50 4.55
  PORTIS,CLINTON IR WAS IR 8 8 103 12.88
WR: BOLDIN,ANQUAN   ARI   9 15 127 8.47
  BRANCH,DEION   SEA   5 13 89 6.85
  BURRESS,PLAXICO   NYG   4 14 148 10.57
TE: SMITH,L.J.   PHI   9 15 86 5.73
PK: SCOBEE,JOSH   JAX   6 15 113 7.53
Def: MIAMI   MIA   8 15 257 17.13
  PITTSBURGH   PIT   4 15 242 16.13
Fantasy Schedule
Baltimore Banyanators
Week Score Opponent Score
Wk 1 114 vs. John Elway's Teeth 74
Wk 2 100 vs. Shady Spring Tigers 93
Wk 3 99 vs. Lost Knights of Revonah 77
Wk 4 102 vs. S.U.C.M.A. Cocks 63
Wk 5 89 vs. Yodelin' Yossarians 85
Wk 6 106 vs. The Tramps 88
Wk 7 96 vs. The Nitschke's 91
Wk 8 98 vs. The Steel Curtainites 87
Wk 9 79 vs. Theismann's Legs 134
Wk 10 45 vs. Cyg's Calorie Outlets 97
Wk 11 96 vs. John Elway's Teeth 84
Wk 12 75 vs. Shady Spring Tigers 82
Wk 13 85 vs. Hanover Hellions 103
Wk 14 108 vs. John Elway's Teeth 115
Scoring History
Baltimore Banyanators
Kurt Albin
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB BRUNELL,MARK 6x 6x 16x 29x 4 13* 23x 0b 11x 3x 0x 0x 0x 0x 0x 0x
QB FAVRE,BRETT 2 29x 31x 2x 12x 0b 19x 19x 13x 25x 2x 8x 11x 23x 0x 7x
QB HUARD,DAMON 9x 3x 0b 20x 21x 4x 19x 18x 23x 8 0x 0x 0x 0x 0x 0x
QB MANNING,PEYTON 15* 34* 20* 20* 16* 0b 37* 33* 23* 15* 16* 11* 16* 16* 36 26
QB MCNAIR,STEVE 13x 10x 16x 15x 1x -2x 0b 26x 9x 28x 7 11 17x 18x 0x 24x
QB SMITH,ALEX 17x 15 18 0 23x 18x 0b 7x 2x 4x 18x 7x 6x 10x 27x 5x
RB BELL,MIKE 14* 5* 1* 0b 0 0 2 25 6* 0 22 2* 1 4 18 13
RB BENSON,CEDRIC 3 2 0 3 17 0 0b 8 3 0 5 10 12 6 11 4
RB BETTS,LADELL 5x 9x 20x 3x 1 1x 9 0b 3 8 3* 10 22* 18* 15 25
RB DAVENPORT,NAJEH 0x 0x 0x 0b 3x 13x 0 0* 6x 0x 2x 1x 2x 8x 10x 0x
RB DUCKETT,T.J. 0x 2x 0x 0x 0x 0x 0x 0b 0x 1x 2 2 0x 0x 1x 8x
RB HOUSTON,CEDRIC 0x 0x 7x 4x 0x 0x 0x 0x 0b 0x 5x 7x 24x 5* 11 0
RB JONES,JULIUS 16* 7* 0b 18* 12* 10* 5* 15* 7* 4* 9* 4* 3* 18* 2 4
RB MORRIS,SAMMY 0x 0x 0x 0x 0x -2x 4x 0b 0x 3x 0x 7x 6 21 8 3
RB PORTIS,CLINTON 10 0 27* 19* 7* 18* 6* 0b 14* 2* 0 0 0 0 0 0
WR BOLDIN,ANQUAN 12* 6* 12* 4* 13* 19 5* 4* 0b 5* 8* 20* 3* 4* 6 6
WR BRANCH,DEION 0 0 2 5* 0b 20* 6* 4* 12* 2* 17* 3* 2* 5 5 6
WR BRUCE,ISAAC 6* 7* 7* 18* 2* 4* 0b 10 6* 6* 0 6 13 6x 5x 20x
WR BURRESS,PLAXICO 14* 17* 0* 0b 12* 4* 15* 14* 0 4 12* 10* 10* 13* 12 11
TE JOHNSON,ERIC 0x 0x 14x 1x 2x 2x 0b 4x 1* 0x 4x 7x 0x 0x 0x 0x
TE SMITH,L.J. 5* 11* 7* 3* 6* 10* 3* 1* 0b 0* 11* 8* 0* 7* 7 7
PK ANDERSEN,MORTEN 0x 0x 3x 17x 0b 2* 11x 11x 2* 7x 4x 7x 6x 5x 4x 3x
PK RACKERS,NEIL 10* 4* 2* 4* 8* 11 9* 2* 0b 4x 5x 8x 10x 9x 8x 14x
PK SCOBEE,JOSH 6x 9x 2x 12x 11x 0b 1x 7x 13x 4* 14x 6x 6* 14* 5 3
PK VANDERJAGT,MIKE 0x 9x 0x 9x 6x 10x 2x 9x 7x 9x 3* 8* 0x 0x 0x 0x
Def BUFFALO 21x 18x 11 11* 10x 10x 14x 0b 19x 15x 11x 19x 14x 25x 18x 6x
Def MIAMI 12x 16x 16x 18x 15x 12x 11x 0b 30x 13x 27x 24x 12 24 16 11
Def PHILADELPHIA 16 14 18x 14x 31x 10x 15x 12x 0b 17x 14x 6x 9x 16x 21x 21x
Def PITTSBURGH 22* 9* 23* 0b 13* 25* 10* 25* 8* 7* 17* 9* 23* 13* 26 12
Starter Points = 114 100 99 102 89 106 96 98 79 45 96 75 85 108 0 0
Bench Points = 31 31 31 3 22 30 11 43 6 20 36 39 44 60 178 131
Potential Points = 118 105 101 102 104 130 100 133 79 53 115 92 108 136 136 109
Scoring Breakdown
Baltimore Banyanators
Kurt Albin
Pos Player Team IR Pts * YTD Avg Week #
QB MANNING,PEYTON IND   26 ! 26 26.00 P:21-27-0-205 R: 1- -1 TD:P37,P9,P7
RB BELL,MIKE DEN   13 ! 13 13.00 R:16- 69 C: 1- 13 TD:R2
RB BENSON,CEDRIC CHI   4   4 4.00 R:15- 49 C: 2- 8
RB BETTS,LADELL WAS   25 ! 25 25.00 R:29-129 C: 2- 35 F:1-1 TD:R6,R7
RB HOUSTON,CEDRIC NYJ   0   0 0.00  
RB JONES,JULIUS DAL   4   4 4.00 R:10- 38 C: 1- 10
RB MORRIS,SAMMY MIA   3   3 3.00 R: 6- 14 C: 4- 23
RB PORTIS,CLINTON WAS IR 0   0 0.00  
WR BOLDIN,ANQUAN ARI   6 ! 6 6.00 C: 4- 64
WR BRANCH,DEION SEA   6 ! 6 6.00 C: 5- 61
WR BURRESS,PLAXICO NYG   11 ! 11 11.00 C: 1- 55 TD:C55
TE SMITH,L.J. PHI   7 ! 7 7.00 C: 2- 77
PK SCOBEE,JOSH JAX   3 ! 3 3.00 FGs:-53 XPs:3/3
Def MIAMI MIA   11   11 11.00 FR:1 S:1-8 YA:324
Def PITTSBURGH PIT   12 ! 12 12.00 FR:1 I:2-6 YA:359
Starter Points = 0  
Bench Points = 131  
Potential Points = 109  
Transactions
Baltimore Banyanators
Wk2: Dropped QB FAVRE,BRETT (GB)
Wk2: Picked Up QB SMITH,ALEX (SF)
Wk3: Dropped PHILADELPHIA DEFENSE
Wk3: Picked Up BUFFALO DEFENSE
Wk5: Dropped QB SMITH,ALEX (SF)
Wk5: Picked Up QB BRUNELL,MARK (WAS)
Wk5: Dropped BUFFALO DEFENSE
Wk5: Picked Up RB BETTS,LADELL (WAS)
Wk6: Dropped RB BETTS,LADELL (WAS)
Wk6: Picked Up PK ANDERSEN,MORTEN (ATL)
Wk7: Dropped PK ANDERSEN,MORTEN (ATL)
Wk7: Picked Up RB WASHINGTON,LEON (NYJ)
Wk7: Dropped QB BRUNELL,MARK (WAS)
Wk7: Picked Up RB DAVENPORT,NAJEH (PIT)
Wk7: Dropped RB WASHINGTON,LEON (NYJ)
Wk7: Picked Up RB BETTS,LADELL (WAS)
Wk9: Dropped RB DAVENPORT,NAJEH (PIT)
Wk9: Picked Up TE JOHNSON,ERIC (SF)
Wk9: Dropped PK RACKERS,NEIL (ARI)
Wk9: Picked Up PK ANDERSEN,MORTEN (ATL)
Wk10: Dropped TE JOHNSON,ERIC (SF)
Wk10: Picked Up QB HUARD,DAMON (KC)
Wk10: Dropped PK ANDERSEN,MORTEN (ATL)
Wk10: Picked Up PK SCOBEE,JOSH (JAX)
Wk11: Dropped PK SCOBEE,JOSH (JAX)
Wk11: Picked Up PK VANDERJAGT,MIKE (---)
Wk11: Put RB PORTIS,CLINTON (WAS) on Injured Reserve
Wk11: Dropped QB HUARD,DAMON (KC)
Wk11: Picked Up QB MCNAIR,STEVE (BAL)
Wk11: Picked Up RB DUCKETT,T.J. (WAS)
Wk13: Dropped RB DUCKETT,T.J. (WAS)
Wk13: Picked Up RB MORRIS,SAMMY (MIA)
Wk13: Dropped QB MCNAIR,STEVE (BAL)
Wk13: Picked Up MIAMI DEFENSE
Wk13: Dropped PK VANDERJAGT,MIKE (---)
Wk13: Picked Up PK SCOBEE,JOSH (JAX)
Wk14: Dropped WR BRUCE,ISAAC (STL)
Wk14: Picked Up RB HOUSTON,CEDRIC (NYJ)