Official home of the BDFL.
Front Page
Contact
Forums

Week 16

2006 Fantasy Football League

03-Apr-2007
06:07 AM

|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16|
Submit LineUp

Roster
The Steel Curtainites
Mike Amoroso
14 Total Players
Pos Player Inj Team IR Bye GP Pts Avg
QB: GREEN,TRENT   KC   3 7 65 9.29
  MANNING,ELI   NYG   4 15 216 14.40
  ROETHLISBERGER,BEN   PIT   4 14 195 13.93
RB: DROUGHNS,REUBEN   CLE   6 13 94 7.23
  JACKSON,STEVEN   STL   7 15 274 18.27
  JACOBS,BRANDON Que NYG   4 14 96 6.86
  TAYLOR,CHESTER Pro MIN   6 14 158 11.29
WR: HARRISON,MARVIN   IND   6 15 186 12.40
  KENNISON,EDDIE   KC   3 15 87 5.80
  MOULDS,ERIC   HOU   5 15 52 3.47
  WILLIAMS,ROY   DET   8 15 139 9.27
TE: HEAP,TODD Que BAL   7 15 99 6.60
PK: CARNEY,JOHN   NO   7 15 112 7.47
Def: SAN DIEGO   SD   3 15 257 17.13
Fantasy Schedule
The Steel Curtainites
Week Score Opponent Score
Wk 1 99 vs. Shady Spring Tigers 69
Wk 2 108 vs. Lost Knights of Revonah 77
Wk 3 103 vs. The Nitschke's 67
Wk 4 89 vs. Theismann's Legs 99
Wk 5 82 vs. Hanover Hellions 90
Wk 6 91 vs. Cyg's Calorie Outlets 101
Wk 7 92 vs. John Elway's Teeth 82
Wk 8 87 vs. Baltimore Banyanators 98
Wk 9 131 vs. S.U.C.M.A. Cocks 65
Wk 10 58 vs. The Tramps 77
Wk 11 75 vs. Yodelin' Yossarians 83
Wk 12 116 vs. Lost Knights of Revonah 89
Wk 13 110 vs. The Nitschke's 81
Wk 14 86 vs. Lost Knights of Revonah 54
Wk 15 96 vs. John Elway's Teeth 135
Scoring History
The Steel Curtainites
Mike Amoroso
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB BRUNELL,MARK 6 6x 16x 29x 4x 13x 23x 0b 11x 3x 0x 0x 0x 0x 0x 0x
QB FAVRE,BRETT 2x 29x 31 2* 12 0b 19 19x 13x 25x 2x 8x 11x 23x 0x 7x
QB GREEN,TRENT 3x 0x 0b 0x 0x 0x 0x 0 0 0 4 5 31 8 5 9
QB MANNING,ELI 17* 30* 23* 0b 16* 15* 17* 12* 11* -2* 11 7* 22 24 7* 6
QB ROETHLISBERGER,BEN 0x 1x 2x 0b 4x 21x 25x 10x 17x 28x 18* 2 17* 21* 18 11
RB BETTS,LADELL 5x 9x 20x 3x 1x 1* 9x 0b 3x 8x 3x 10x 22x 18x 15x 25x
RB DROUGHNS,REUBEN 2* 12* 0 10* 6 0b 3* 18* 3 9* 0 0 17 2* 3 9
RB JACKSON,STEVEN 13* 12* 11* 20* 11* 15* 0b 19* 25* 19* 5* 25* 15* 25* 24* 35
RB JACOBS,BRANDON 11x 3x 0x 0b 3x 11x 10 10 3* 12 2* 18* 7* 1* 5* 0
RB TAYLOR,CHESTER 18* 12* 8* 3* 15* 0b 23* 4* 13* 9* 16* 20* 9* 0 3* 5
RB WILLIAMS,DEANGELO 0 15 0* 6 0 0 0x 0x 0b 2x 13x 8x 23x 4x 1x 8x
WR CLAYTON,MICHAEL 3x 6x 1 0b 2x 11x 3x 0x 3x 2x 1x 1x 5x 0x 0x 0x
WR HARRISON,MARVIN 11* 12* 9* 7* 8* 0b 19* 3* 26* 2* 7* 0* 23* 10* 26* 23
WR KENNISON,EDDIE 1x 3x 0b 14x 4x 5x 9x 13 1 5 3 1 17 1 4 6
WR MOULDS,ERIC 12 5 2 7 0b 4* 1 3 2 1 6 7 0 0 2 0
WR TOOMER,AMANI 4x 25x 8x 0b 8* 1* 2* 1* 1 0 0x 0x 0x 0x 0x 0x
WR WILFORD,ERNEST 5 2 3x 3x 4x 0b 0x 1x 16x 5x 7x 1x 3x 0x 1x 4x
WR WILLIAMS,ROY 3* 7* 19* 13* 0* 22* 8* 0b 19* 6* 6* 12* 5* 5* 1* 13
TE HEAP,TODD 4* 7* 9* 12* 2* 11* 0b 10* 8* 4* 6* 11* 2* 3* 5* 5
TE SMITH,ALEX 1x 0x 7x 0b 7x 7x 0* 1x 0x 1x 0x 0x 0x 1x 6x 4x
TE WIGGINS,JERMAINE 2x 2 0x 5x 2x 0b 7x 2x 1x 0x 6x 5x 3x 0x 2x 0x
PK CARNEY,JOHN 13x 10x 11x 4x 6x 9x 0b 2x 7x 7x 4x 7x 10* 6* 4* 12
PK FEELY,JAY 3x 6x 6x 0b 13x 9x 10* 5* 2* 8* 4* 3* 8x 9x 10x 1x
PK MARE,OLINDO 5* 0* 7x 9x 4x 5x 10x 0b 7x 7x 6x 9x 4x 7x 0x 4x
PK STOVER,MATT 9x 14x 9* 2* 3* 3* 0b 5x 14x 9x 6x 9x 1x 8x 9x 7x
Def SAN DIEGO 26* 16* 0b 20* 19* 19* 10* 15* 24* 3* 11* 20* 22* 13* 21* 18
Def WASHINGTON 9 15 15* 16 4 11x 8x 0b 9x 7x 10x 15x 7x 12x 14x 0x
Starter Points = 99 108 103 89 82 91 92 87 131 58 75 116 110 86 96 0
Bench Points = 32 39 34 29 22 0 30 26 7 18 24 15 87 33 32 152
Potential Points = 111 111 113 93 88 91 102 105 131 66 79 123 146 89 110 132
Scoring Breakdown
The Steel Curtainites
Mike Amoroso
Pos Player Team IR Pts * YTD Avg Week #
QB GREEN,TRENT KC   9   9 9.00 P:12-24-1-148 R: 2- -1 TD:P6
QB MANNING,ELI NYG   6   6 6.00 P: 9-25-1- 74 R: 1- 0 TD:P55
QB ROETHLISBERGER,BEN PIT   11 ! 11 11.00 P:15-31-2-156 R: 4- 33 TD:P1
RB DROUGHNS,REUBEN CLE   9 ! 9 9.00 R:19- 92
RB JACKSON,STEVEN STL   35 ! 35 35.00 R:33-150 C: 6-102 F:1-1 TD:C64,R21
RB JACOBS,BRANDON NYG   0   0 0.00  
RB TAYLOR,CHESTER MIN   5   5 5.00 R:15- 49 C: 3- 18
WR HARRISON,MARVIN IND   23 ! 23 23.00 C: 8-112 TD:C37,C7
WR KENNISON,EDDIE KC   6 ! 6 6.00 C: 1- 6 R: 1- 5 TD:C6
WR MOULDS,ERIC HOU   0   0 0.00  
WR WILLIAMS,ROY DET   13 ! 13 13.00 C: 6- 79 TD:C2
TE HEAP,TODD BAL   5 ! 5 5.00 C: 4- 50
PK CARNEY,JOHN NO   12 ! 12 12.00 FGs:32,26,38 XPs:3/3
Def SAN DIEGO SD   18 ! 18 18.00 I:2-15 S:6-28 YA:314
Starter Points = 0  
Bench Points = 152  
Potential Points = 132  
Transactions
The Steel Curtainites
Wk2: Dropped QB BRUNELL,MARK (WAS)
Wk2: Picked Up TE WIGGINS,JERMAINE (MIN)
Wk3: Dropped PK MARE,OLINDO (MIA)
Wk3: Picked Up PK STOVER,MATT (BAL)
Wk3: Dropped TE WIGGINS,JERMAINE (MIN)
Wk3: Picked Up QB FAVRE,BRETT (GB)
Wk3: Dropped WR WILFORD,ERNEST (JAX)
Wk3: Picked Up WR CLAYTON,MICHAEL (TB)
Wk5: Dropped WR CLAYTON,MICHAEL (TB)
Wk5: Picked Up WR TOOMER,AMANI (NYG)
Wk6: Dropped WASHINGTON DEFENSE
Wk6: Picked Up RB BETTS,LADELL (WAS)
Wk7: Dropped RB BETTS,LADELL (WAS)
Wk7: Dropped RB WILLIAMS,DEANGELO (CAR)
Wk7: Picked Up TE SMITH,ALEX (TB)
Wk7: Picked Up PK FEELY,JAY (NYG)
Wk7: Dropped PK STOVER,MATT (BAL)
Wk7: Picked Up RB JACOBS,BRANDON (NYG)
Wk8: Dropped TE SMITH,ALEX (TB)
Wk8: Picked Up WR KENNISON,EDDIE (KC)
Wk8: Dropped QB FAVRE,BRETT (GB)
Wk8: Picked Up QB GREEN,TRENT (KC)
Wk11: Dropped WR TOOMER,AMANI (NYG)
Wk11: Picked Up QB ROETHLISBERGER,BEN (PIT)
Wk13: Dropped PK FEELY,JAY (NYG)
Wk13: Picked Up PK CARNEY,JOHN (NO)