Official home of the BDFL.
Front Page
Contact
Forums

Week 16

2006 Fantasy Football League

03-Apr-2007
06:06 AM

|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16|
Submit LineUp

Roster
Cyg's Calorie Outlets
Alex Harden
16 Total Players
Pos Player Inj Team IR Bye GP Pts Avg
QB: GARCIA,JEFF   PHI   9 7 108 15.43
  LOSMAN,J.P.   BUF   8 15 191 12.73
  MCNABB,DONOVAN IR PHI IR 9 10 222 22.20
RB: DILLON,COREY   NE   6 15 136 9.07
  JONES,KEVIN IR DET   8 12 149 12.42
  LEWIS,JAMAL   BAL   7 15 156 10.40
  LUNDY,WALI   HOU   5 13 82 6.31
WR: CALDWELL,RECHE   NE   6 15 74 4.93
  CLAYTON,MARK Pro BAL   7 15 114 7.60
  GALLOWAY,JOEY   TB   4 15 124 8.27
  GIVENS,DAVID IR TEN IR 7 5 8 1.60
  JOHNSON,KEYSHAWN   CAR   9 15 98 6.53
  MOSS,SANTANA   WAS   8 13 100 7.69
TE: MILLER,HEATH   PIT   4 15 65 4.33
PK: GRAHAM,SHAYNE   CIN   5 15 110 7.33
Def: CHICAGO   CHI   7 15 312 20.80
Fantasy Schedule
Cyg's Calorie Outlets
Week Score Opponent Score
Wk 1 102 vs. Hanover Hellions 78
Wk 2 104 vs. S.U.C.M.A. Cocks 90
Wk 3 85 vs. Theismann's Legs 92
Wk 4 145 vs. Lost Knights of Revonah 92
Wk 5 103 vs. The Nitschke's 61
Wk 6 101 vs. The Steel Curtainites 91
Wk 7 98 vs. Yodelin' Yossarians 105
Wk 8 69 vs. The Tramps 122
Wk 9 113 vs. Shady Spring Tigers 68
Wk 10 97 vs. Baltimore Banyanators 45
Wk 11 65 vs. Hanover Hellions 104
Wk 12 58 vs. John Elway's Teeth 111
Wk 13 109 vs. Theismann's Legs 105
Wk 14 74 vs. The Tramps 130
Scoring History
Cyg's Calorie Outlets
Alex Harden
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB GARCIA,JEFF 0x 0x 0x 0x 0x 0x 0x 0x 0b 0x 13x 15x 31x 18 14 17
QB JOHNSON,BRAD 14x 7x 5x 13x 12x 0b 12x 1x -1x 12x 9x 29x -6 11x 9x 0x
QB LOSMAN,J.P. 6x 10x 20x 15x 4x 17 2 0b 10* 3 30 4* 15* 18* 25 12
QB MCNABB,DONOVAN 28* 29* 23* 37* 30* 19* 31* 9* 0b 15* 1* 0 0 0 0 0
QB PLUMMER,JAKE -3x 4x 22x 0b 9x 7x 11x 18x 27x 14x 5x 13 0x 0x 0x 0x
QB WARNER,KURT 28 13 9 1 0 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 4x
RB DAYNE,RON 0x 3x 8 6* 0b 1* 0 2x 0x 0x 0x 0x 9x 21x 15x 27x
RB DILLON,COREY 9* 14* 1* 12* 4* 0b 16* 2* 14* 9* 9* 2* 20* 7* 8 9
RB DUCKETT,T.J. 0* 2x 0x 0x 0x 0x 0x 0b 0x 1x 2x 2x 0x 0x 1x 8x
RB JACOBS,BRANDON 11x 3 0x 0b 3x 11x 10x 10x 3x 12x 2x 18x 7x 1x 5x 0x
RB JONES,KEVIN 5* 3* 18 21* 4* 21* 19* 0b 26* 9* 0* 0 11 12* 0 0
RB LEWIS,JAMAL 13 7* 8* 3 4 4 0b 8 14* 4* 28 12* 8* 14 14 15
RB LUNDY,WALI 3x 0x 0x 0x 0b 0x 16x 14* 5 9 14* 9* 9 1 2 0
WR CALDWELL,RECHE 3x 1x 4x 2x 0x 0b 2x 12x 2x 17x 13x 3* 11 1 2 1
WR CLAYTON,MARK 1x 3x 7x 3x 2x 22x 0b 1x 7x 18x 8 3 2* 17 4 16
WR GABRIEL,DOUG 0x 0x 12b 11x 0x 0x 10x 8* 4* 1 0 0x 1x 0x 3x 1x
WR GALLOWAY,JOEY 0* 16 6* 0b 17* 6* 0* 3* 21* 8* 12* 7 3* 6* 16 3
WR GIVENS,DAVID 2 2 4 0 0 0 0b 0 0 0 0 0 0 0 0 0
WR JOHNSON,KEYSHAWN 4 10* 21* 6* 12* 4* 4* 1* 0b 7* 3* 3* 12* 5* 4 2
WR MOSS,SANTANA 8* 7* 5* 31* 3* 10* 2* 0b 0 1 0 1 18 3* 9 2
TE MILLER,HEATH 16* 1* 3* 0b 2* 1* 6* 1* 3* 9* 3* 3* 8* 0* 2 7
TE WILCOX,DANIEL 11x 0x 1 5* 1x 2x 0b 0x 1x 0x 0x 0x 0x 0x 0x 4x
PK GRAHAM,SHAYNE 11* 10* 4* 7* 0b 7* 5* 9* 8* 11* 7* 6* 7* 3* 10 5
PK HALL,JOHN 10x 4x 7x 12x 3* 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x
Def CHICAGO 25* 23* 14* 20* 28* 32* 0b 22* 13* 25* 16* 16* 34* 20* 12 12
Def DENVER 11 14 6x 0b 18x 19x 25x 3x 17x 18x 18x 8x 13x 8x 16x 17x
Def PHILADELPHIA 16x 14x 18x 14x 31x 10 15* 12x 0b 17x 14x 6x 9x 16x 21x 21x
Starter Points = 102 104 85 145 103 101 98 69 113 97 65 58 109 74 0 0
Bench Points = 58 48 40 4 4 31 2 8 5 14 66 24 43 51 122 101
Potential Points = 119 117 105 145 104 104 98 76 113 102 127 72 136 97 100 86
Scoring Breakdown
Cyg's Calorie Outlets
Alex Harden
Pos Player Team IR Pts * YTD Avg Week #
QB GARCIA,JEFF PHI   17 ! 17 17.00 P:15-23-1-238 R: 7- 43 F:1-0 TD:P25
QB LOSMAN,J.P. BUF   12   12 12.00 P:19-33-2-266 TD:P37
QB MCNABB,DONOVAN PHI IR 0   0 0.00  
RB DILLON,COREY NE   9 ! 9 9.00 R:10- 30 TD:R1
RB JONES,KEVIN DET   0   0 0.00  
RB LEWIS,JAMAL BAL   15 ! 15 15.00 R:24- 77 C: 2- 21 TD:R1
RB LUNDY,WALI HOU   0   0 0.00  
WR CALDWELL,RECHE NE   1   1 1.00 C: 4- 15
WR CLAYTON,MARK BAL   16 ! 16 16.00 C: 7-108 TD:C35
WR GALLOWAY,JOEY TB   3 ! 3 3.00 C: 2- 34
WR GIVENS,DAVID TEN IR 0   0 0.00  
WR JOHNSON,KEYSHAWN CAR   2   2 2.00 C: 1- 21
WR MOSS,SANTANA WAS   2 ! 2 2.00 C: 3- 29
TE MILLER,HEATH PIT   7 ! 7 7.00 C: 3- 12 TD:C1
PK GRAHAM,SHAYNE CIN   5 ! 5 5.00 FGs:46 XPs:2/2
Def CHICAGO CHI   12 ! 12 12.00 FR:1 S:3-23 YA:327
Starter Points = 0  
Bench Points = 101  
Potential Points = 86  
Transactions
Cyg's Calorie Outlets
Wk2: Dropped RB DUCKETT,T.J. (WAS)
Wk2: Picked Up RB JACOBS,BRANDON (NYG)
Wk3: Dropped DENVER DEFENSE
Wk3: Picked Up TE WILCOX,DANIEL (BAL)
Wk3: Dropped RB JACOBS,BRANDON (NYG)
Wk3: Picked Up RB DAYNE,RON (HOU)
Wk5: Dropped TE WILCOX,DANIEL (BAL)
Wk5: Picked Up PK HALL,JOHN (WAS)
Wk6: Dropped QB WARNER,KURT (ARI)
Wk6: Picked Up QB LOSMAN,J.P. (BUF)
Wk6: Dropped PK HALL,JOHN (WAS)
Wk6: Picked Up PHILADELPHIA DEFENSE
Wk8: Dropped RB DAYNE,RON (HOU)
Wk8: Picked Up RB LUNDY,WALI (HOU)
Wk8: Dropped PHILADELPHIA DEFENSE
Wk8: Picked Up WR GABRIEL,DOUG (OAK)
Wk11: Put WR GIVENS,DAVID (TEN) on Injured Reserve
Wk11: Picked Up WR CLAYTON,MARK (BAL)
Wk12: Put QB MCNABB,DONOVAN (PHI) on Injured Reserve
Wk12: Dropped WR GABRIEL,DOUG (OAK)
Wk12: Picked Up QB PLUMMER,JAKE (DEN)
Wk12: Picked Up WR CALDWELL,RECHE (NE)
Wk13: Dropped QB PLUMMER,JAKE (DEN)
Wk13: Picked Up QB JOHNSON,BRAD (MIN)
Wk14: Dropped QB JOHNSON,BRAD (MIN)
Wk14: Picked Up QB GARCIA,JEFF (PHI)