Official home of the BDFL.
Front Page
Contact
Forums

Week 16

2006 Fantasy Football League

03-Apr-2007
06:06 AM

|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16|
Free Agents
2006 Wk#1 through Wk#16
(Free Agent Fantasy Players Only)
Sort by:Fantasy Points/Passing Yards
        Pass Pass Pass Pass Pass Rush Rush Rush Fan
# Quarterback NFL Bye Comp Att Yds TDs Int Att Yds TDs Pts
48 MCNAIR,STEVE BAL 7 272 433 2834 16 11 40 109 1 193
61 SMITH,ALEX SF 7 240 410 2696 15 15 39 143 2 177
101 HARRINGTON,JOEY MIA 8 223 388 2236 12 15 19 17 0 130
102 FRYE,CHARLIE CLE 6 226 357 2262 10 16 42 179 3 129
104 JOHNSON,BRAD MIN 6 269 438 2738 9 15 30 82 1 127
105 PLUMMER,JAKE DEN 4 175 315 1994 11 12 34 110 1 127
109 HUARD,DAMON KC 3 146 241 1824 11 1 9 9 0 125
117 GARRARD,DAVID JAX 6 135 223 1595 9 8 46 235 0 114
125 BRUNELL,MARK WAS 8 162 261 1789 8 4 12 28 0 111
157 GRADKOWSKI,BRUCE TB 4 177 328 1661 9 9 41 161 0 95
185 BLEDSOE,DREW DAL 3 90 169 1164 7 8 8 28 2 81
195 WALLACE,SENECA SEA 5 82 141 927 8 7 13 119 0 73
225 WARNER,KURT ARI 9 86 136 1021 5 5 13 3 0 55
251 CULPEPPER,DAUNTE MIA 8 81 134 929 2 3 10 20 1 47
254 BROOKS,AARON OAK 3 95 166 969 3 7 21 124 0 45
255 ANDERSON,DEREK CLE 6 66 117 793 5 8 4 47 0 45
256 BOLLER,KYLE BAL 7 33 55 485 5 2 22 34 0 45
257 BATCH,CHARLIE PIT 4 30 52 477 5 0 13 12 0 45
269 WALTER,ANDREW OAK 3 147 276 1677 3 13 14 30 0 38
288 RATTAY,TIM TB 4 45 74 563 3 2 3 -1 0 33
Sort by:Fantasy Points/Rushing Yards
        Rush Rush Rush Num Rec Rec Fan
# Running Back NFL Bye Att Yds TDs Rec Yds TDs Pts
203 NORWOOD,JERIOUS ATL 5 89 570 2 10 74 0 68
222 BUCKHALTER,CORRELL PHI 9 82 344 2 23 201 0 58
224 JORDAN,LAMONT OAK 3 114 434 2 10 74 0 57
225 MOORE,MEWELDE MIN 6 23 121 0 43 411 1 55
228 FAULK,KEVIN NE 6 25 123 1 43 356 2 54
230 THOMAS,ANTHONY BUF 8 106 375 2 22 139 0 53
232 MORENCY,VERNAND GB 6 87 397 2 17 118 0 52
243 PITTMAN,MICHAEL TB 4 38 172 1 44 369 0 50
254 DAVENPORT,NAJEH PIT 4 57 194 1 15 193 1 45
255 HERRON,NOAH GB 6 37 150 1 29 211 2 45
263 GRIFFITH,JUSTIN ATL 5 19 106 1 22 169 3 41
277 ALSTOTT,MIKE TB 4 54 167 3 21 85 0 36
290 PINNER,ARTOSE MIN 6 41 183 3 2 15 0 32
292 WATSON,KENNY CIN 5 25 138 1 19 194 0 31
294 SHIPP,MARCEL ARI 9 17 41 4 5 47 0 30
299 GADO,SAMKON HOU 5 56 210 1 17 85 0 29
311 LEE,RESHARD OAK 3 19 69 2 20 138 0 25
312 MUGHELLI,OVIE BAL 7 10 46 0 16 133 2 25
318 HARRIS,ARLEN DET 8 39 129 1 14 94 0 24
323 STRONG,MACK SEA 5 32 147 1 28 152 0 23
324 KARNEY,MIKE NO 7 11 33 1 13 82 2 23
327 BENNETT,MICHAEL KC 3 34 189 0 9 77 0 22
328 DAVIS,STEPHEN STL 7 36 173 0 12 90 1 22
331 WHITE,LENDALE TEN 7 59 240 0 14 60 0 21
332 WRIGHT,JASON CLE 6 62 189 0 6 82 0 21
333 ROBINSON,MICHAEL SF 7 38 116 2 7 28 0 21
338 ANDERSON,MIKE BAL 7 37 151 1 7 39 0 19
339 SMITH,MUSA BAL 7 36 153 0 22 135 0 18
340 HICKS,MAURICE SF 7 29 82 0 13 137 1 18
341 GOINGS,NICK CAR 9 11 52 0 10 107 1 18
Sort by:Fantasy Points/Receiving Yardage
        Num Rec Rec Rush Rush Rush Fan
# Wide Receiver NFL Bye Rec Yds TDs Att Yds TDs Pts
115 BRUCE,ISAAC STL 7 70 1032 3 0 0 0 116
131 BOOKER,MARTY MIA 8 51 701 6 3 19 0 107
141 HENDERSON,DEVERY NO 7 30 674 5 2 14 1 101
177 JOHNSON,BRYANT ARI 9 37 664 4 1 -3 0 84
180 BRYANT,ANTONIO SF 7 40 733 3 0 0 0 83
185 BENNETT,DREW TEN 7 42 662 3 0 0 0 81
200 BATTLE,ARNAZ SF 7 55 630 3 4 21 0 70
201 JONES,MATT JAX 6 36 539 4 1 -6 0 70
202 JACKSON,VINCENT SD 3 24 425 5 3 16 0 69
205 HOLMES,SANTONIO PIT 4 45 700 1 1 13 0 67
206 MOSS,RANDY OAK 3 42 553 3 0 0 0 67
209 HACKETT,D.J. SEA 5 41 547 3 0 0 0 66
210 CURRY,RONALD OAK 3 57 680 1 1 4 0 65
215 WELKER,WES MIA 8 64 664 1 0 0 0 63
217 CRAYTON,PATRICK DAL 3 34 506 3 0 0 0 62
218 JUREVICIUS,JOE CLE 6 40 495 3 0 0 0 62
219 TAYLOR,TRAVIS MIN 6 52 597 2 1 5 0 60
221 CURTIS,KEVIN STL 7 37 430 4 4 4 0 59
222 ROBINSON,MARCUS MIN 6 29 381 4 0 0 0 58
225 WILFORD,ERNEST JAX 6 34 496 2 0 0 0 55
228 SMITH,ROD DEN 4 47 453 3 1 -5 0 54
230 PARKER,SAMIE KC 3 39 532 1 3 7 0 53
234 BROWN,TROY NE 6 41 373 3 1 16 0 52
235 JONES,BRANDON TEN 7 26 331 4 1 3 0 52
237 REED,JOSH BUF 8 34 410 2 3 10 0 51
238 GABRIEL,DOUG OAK 3 28 386 3 0 0 0 51
239 CARTER,DREW CAR 9 28 357 3 2 18 0 51
244 TOOMER,AMANI NYG 4 32 360 3 1 0 0 50
246 RANDLE EL,ANTWAAN WAS 8 29 298 3 19 118 0 50
249 WADE,BOBBY TEN 7 29 428 2 0 0 0 48
Sort by:Fantasy Points/Receiving Yardage
        Num Rec Rec Rush Rush Rush Fan
# Tight End NFL Bye Rec Yds TDs Att Yds TDs Pts
220 DANIELS,OWEN HOU 5 34 350 5 0 0 0 60
240 CAMPBELL,DANIEL DET 8 21 308 4 0 0 0 51
242 SCAIFE,BO TEN 7 29 370 2 1 13 1 50
254 WRIGHSTER,GEORGE JAX 6 37 328 3 0 0 0 45
266 BAKER,CHRIS NYJ 9 29 281 3 0 0 0 39
271 STEVENS,JERRAMY SEA 5 18 177 4 0 0 0 38
273 WIGGINS,JERMAINE MIN 6 45 381 1 0 0 0 37
274 SCHEFFLER,TONY DEN 4 15 232 3 1 3 0 37
277 ROYAL,ROBERT BUF 8 22 232 3 1 -9 0 36
281 JOHNSON,ERIC SF 7 32 282 2 0 0 0 35
283 SMITH,ALEX TB 4 35 250 3 0 0 0 35
286 ANDERSON,COURTNEY OAK 3 25 285 2 0 0 0 34
295 HEIDEN,STEVE CLE 6 33 232 2 0 0 0 30
299 UTECHT,BEN IND 6 37 377 0 0 0 0 29
302 MARTIN,DAVID GB 6 21 198 2 0 0 0 29
304 GRAHAM,DANIEL NE 6 20 229 2 0 0 0 28
306 KELLY,REGINALD CIN 5 20 250 1 0 0 0 26
311 FLETCHER,BRYAN IND 6 17 192 2 0 0 0 25
312 WILCOX,DANIEL BAL 7 20 166 3 0 0 0 25
315 WILSON,KRIS KC 3 14 113 3 0 0 0 25
Sort by:Fantasy Points/Field Goal Percentage
        Make Miss FG Make Miss XP Fan
# Kicker NFL Bye FG FG Pct XP XP Pct Pts
129 RACKERS,NEIL ARI 9 26 9 74% 30 0 100% 108
138 HANSON,JASON DET 8 25 4 86% 27 0 100% 102
139 NEDNEY,JOE SF 7 25 6 81% 27 0 100% 102
145 BROWN,JOSH SEA 5 22 6 79% 34 0 100% 100
151 FEELY,JAY NYG 4 21 4 84% 34 0 100% 97
157 NUGENT,MIKE NYJ 9 21 3 88% 32 1 97% 95
161 KASAY,JOHN CAR 9 23 3 88% 24 0 100% 93
173 BIRONAS,ROB TEN 7 19 5 79% 30 0 100% 87
177 MARE,OLINDO MIA 8 21 10 68% 21 0 100% 84
182 ANDERSEN,MORTEN ATL 5 19 3 86% 25 0 100% 82
183 DAWSON,PHIL CLE 6 19 7 73% 25 0 100% 82
185 BROWN,KRIS HOU 5 19 6 76% 24 1 96% 81
196 BRYANT,MATT TB 4 17 4 81% 21 1 95% 72
197 VANDERJAGT,MIKE --- 0 13 5 72% 33 0 100% 72
205 JANIKOWSKI,SEBASTIAN OAK 3 17 7 71% 16 0 100% 67
273 SUISHAM,SHAUN WAS 8 9 2 82% 10 0 100% 37
274 GRAMATICA,MARTIN DAL 3 6 2 75% 19 0 100% 37
277 HALL,JOHN WAS 8 9 2 82% 9 0 100% 36
311 NOVAK,NICK --- 0 5 5 50% 10 0 100% 25
363 KOENEN,MICHAEL ATL 5 3 6 33% 4 0 100% 13
Sort by:Fantasy Points/Total Yards Against
        Rush Pass Yds TDs Pts   Fum Fan
# Team Defense NFL Bye YrdA YrdA Allw Allw Allw Int Rec Pts
15 OAKLAND OAK 3 2027 2264 4291 30 309 18 5 241
20 GREEN BAY GB 6 1690 3128 4818 37 359 18 9 231
26 ARIZONA ARI 9 1728 3476 5204 35 362 15 17 223
31 SEATTLE SEA 5 1919 3079 4998 34 334 12 12 214
41 ST. LOUIS STL 7 2245 2824 5069 39 360 15 15 202
45 NEW YORK NYJ 9 1994 3101 5095 33 292 15 7 196
49 CLEVELAND CLE 6 2184 3154 5338 33 342 17 9 193
52 TAMPA BAY TB 4 1790 3137 4927 35 330 11 8 190
54 SAN FRANCISCO SF 7 1821 3361 5182 42 389 12 12 187
57 DETROIT DET 8 1947 3218 5165 37 367 11 15 185
59 HOUSTON HOU 5 1829 3265 5094 38 360 10 9 181
77 WASHINGTON WAS 8 1938 3360 5298 35 342 6 6 152