Official home of the BDFL.
Front Page
Contact
Forums

Week 16

2006 Fantasy Football League

03-Apr-2007
06:07 AM

|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16|
Submit LineUp

Roster
S.U.C.M.A. Cocks
Kurt Stambaugh
14 Total Players
Pos Player Inj Team IR Bye GP Pts Avg
QB: PALMER,CARSON Pro CIN   5 15 262 17.47
RB: FARGAS,JUSTIN   OAK   3 15 65 4.33
  GORE,FRANK   SF   7 15 229 15.27
  TURNER,MICHAEL   SD   3 12 51 4.25
WR: COLES,LAVERANUES Que NYJ   9 15 137 9.13
  EVANS,LEE   BUF   8 15 150 10.00
  HOLT,TORRY Pro STL   7 15 163 10.87
  JOHNSON,ANDRE   HOU   5 15 136 9.07
TE: CLARK,DESMOND   CHI   7 15 92 6.13
  DAVIS,VERNON   SF   7 9 39 4.33
PK: TYNES,LAWRENCE   KC   3 15 102 6.80
  VINATIERI,ADAM   IND   6 12 104 8.67
Def: CINCINNATI   CIN   5 15 198 13.20
  PHILADELPHIA   PHI   9 15 234 15.60
Fantasy Schedule
S.U.C.M.A. Cocks
Week Score Opponent Score
Wk 1 94 vs. The Tramps 94
Wk 2 90 vs. Cyg's Calorie Outlets 104
Wk 3 77 vs. Yodelin' Yossarians 85
Wk 4 63 vs. Baltimore Banyanators 102
Wk 5 68 vs. John Elway's Teeth 114
Wk 6 95 vs. Shady Spring Tigers 114
Wk 7 63 vs. Hanover Hellions 70
Wk 8 100 vs. Theismann's Legs 123
Wk 9 65 vs. The Steel Curtainites 131
Wk 10 100 vs. Lost Knights of Revonah 114
Wk 11 116 vs. The Tramps 74
Wk 12 112 vs. The Nitschke's 157
Wk 13 67 vs. Yodelin' Yossarians 76
Scoring History
S.U.C.M.A. Cocks
Kurt Stambaugh
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB MCNAIR,STEVE 13 10 16 15 1* -2 0b 26x 9x 28x 7x 11x 17x 18x 0x 24x
QB PALMER,CARSON 3* 22* 25* 5* 0b 16* 21* 20* 9* 33* 27* 27* 15* 17* 6 16
RB FARGAS,JUSTIN 3x 0x 0b 5x 6x 1x 6x 5x 0x 2x 6x 4* 10* 3* 5 9
RB GORE,FRANK 26* 17* 5* 5* 16* 8* 0b 11* 7* 22* 21* 22* 6* 20* 23 20
RB JORDAN,LAMONT 2* 3* 0b 19 8* 5* 0* 2 7* 9* 2* 0x 0x 0x 0x 0x
RB TURNER,MICHAEL 9x 14x 0b 4* 5 0 1* 8* 2 0 1 0 0 0 5 2
RB WHITE,LENDALE 0 2 0* 3x 4x 0x 0b 3x 2x 0x 2x 0x 3x 0x 0x 2x
WR COLES,LAVERANUES 15 16 7 8* 1* 22 3* 4* 0b 2 8 17 2* 12* 20 0
WR EVANS,LEE 2* 1* 10* 9 15* 8* 1* 0b 11* 7* 38* 5* 4 15* 12 12
WR HOLT,TORRY 8* 9* 18* 16* 10* 33* 0b 4* 5* 7* 4* 3* 17* 19 5 5
WR JOHNSON,ANDRE 10* 11* 15* 16* 0b 7* 16* 13* 8* 5* 8* 15* 0* 6* 2 4
TE BAKER,CHRIS 9x 0x 7x 0x 0x 3x 1* 1 0b 0x 0x 2x 11x 1x 3x 1x
TE CLARK,DESMOND 7x 14x 3x 3* 1* 6* 0b 20* 3* 6* 0* 1* 0 1 24 3
TE DAVIS,VERNON 7* 0* 0* 0 0 0 0b 0 0 0 0 1 2* 13* 7 9
TE STEVENS,JERRAMY 0 0 0x 0x 0b 0x 0x 8x 0x 8x -1x 8x 1x 0x 12x 2x
PK TYNES,LAWRENCE 4x 6x 0b 11x 11x 1x 6* 9 7 4 5 13 4 4 9 8
PK VINATIERI,ADAM 14* 13* 0* 0* 0* 0B 12 14* 9* 5* 2* 9* 5* 5* 10 6
Def CINCINNATI 22* 14* 19 6* 0b 12* 14* 6* 6* 6* 13 26* 10* 20* 8 16
Def NEW ENGLAND 16 13 4* 17 16* 0b 18x 21x 13x 12x 22x 17x 21x 9x 31x 10x
Def PHILADELPHIA 16x 14x 18x 14x 31x 10x 15x 12x 0b 17 14* 6 9 16 21 21
Starter Points = 94 90 77 63 68 95 63 100 65 100 116 112 67 111 0 0
Bench Points = 44 41 42 60 5 20 12 12 9 23 27 37 17 40 157 131
Potential Points = 117 105 92 100 72 110 69 100 65 111 123 130 71 124 126 104
Scoring Breakdown
S.U.C.M.A. Cocks
Kurt Stambaugh
Pos Player Team IR Pts * YTD Avg Week #
QB PALMER,CARSON CIN   16 ! 16 16.00 P:21-40-2-209 R: 2- 6 F:1-0 TD:P11,P10
RB FARGAS,JUSTIN OAK   9 ! 9 9.00 R:19- 90 C: 2- 7
RB GORE,FRANK SF   20 ! 20 20.00 R:11- 51 C: 6- 35 TD:R2,R1
RB TURNER,MICHAEL SD   2   2 2.00 R: 4- 29
WR COLES,LAVERANUES NYJ   0   0 0.00 C: 2- 9
WR EVANS,LEE BUF   12 ! 12 12.00 C: 5- 64 P: 0- 1-0- 0 TD:C37
WR HOLT,TORRY STL   5 ! 5 5.00 C: 4- 54
WR JOHNSON,ANDRE HOU   4 ! 4 4.00 C: 4- 48
TE CLARK,DESMOND CHI   3   3 3.00 C: 3- 36
TE DAVIS,VERNON SF   9 ! 9 9.00 C: 4- 91
PK TYNES,LAWRENCE KC   8 ! 8 8.00 FGs:-44,29,28 XPs:2/2
PK VINATIERI,ADAM IND   6   6 6.00 FGs:33 XPs:3/3
Def CINCINNATI CIN   16   16 16.00 FR:1 I:1-46 S:3-19 YA:287
Def PHILADELPHIA PHI   21 ! 21 21.00 FR:1 I:2-1 S:3-24 YA:201
Starter Points = 0  
Bench Points = 131  
Potential Points = 104  
Transactions
S.U.C.M.A. Cocks
Wk3: Dropped TE STEVENS,JERRAMY (SEA)
Wk3: Picked Up RB TURNER,MICHAEL (SD)
Wk4: Dropped RB WHITE,LENDALE (TEN)
Wk4: Picked Up TE CLARK,DESMOND (CHI)
Wk7: Dropped QB MCNAIR,STEVE (BAL)
Wk7: Picked Up TE BAKER,CHRIS (NYJ)
Wk7: Dropped NEW ENGLAND DEFENSE
Wk7: Picked Up PK TYNES,LAWRENCE (KC)
Wk10: Dropped TE BAKER,CHRIS (NYJ)
Wk10: Picked Up PHILADELPHIA DEFENSE
Wk12: Dropped RB JORDAN,LAMONT (OAK)
Wk12: Picked Up RB FARGAS,JUSTIN (OAK)