Official home of the BDFL.
Front Page
Contact
Forums

Week 16

2006 Fantasy Football League

03-Apr-2007
06:07 AM

|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16|
Submit LineUp

Roster
Theismann's Legs
Tom Steck
14 Total Players
Pos Player Inj Team IR Bye GP Pts Avg
QB: CAMPBELL,JASON   WAS   8 6 83 13.83
  CARR,DAVID   HOU   5 15 160 10.67
RB: HENRY,TRAVIS Que TEN   7 13 150 11.54
  JOHNSON,LARRY   KC   3 15 284 18.93
  RHODES,DOMINIC   IND   6 15 97 6.47
  TOMLINSON,LADAINIAN   SD   3 15 407 27.13
WR: BROWN,REGGIE   PHI   9 15 131 8.73
  HOUSHMANDZADEH,T.J.   CIN   5 13 151 11.62
  MUHAMMAD,MUHSIN   CHI   7 15 105 7.00
TE: CRUMPLER,ALGE   ATL   5 15 106 7.07
PK: AKERS,DAVID   PHI   9 15 96 6.40
  KAEDING,NATE   SD   3 15 127 8.47
Def: BUFFALO   BUF   8 15 222 14.80
  NEW ORLEANS   NO   7 15 210 14.00
Fantasy Schedule
Theismann's Legs
Week Score Opponent Score
Wk 1 92 vs. Yodelin' Yossarians 47
Wk 2 107 vs. Hanover Hellions 87
Wk 3 92 vs. Cyg's Calorie Outlets 85
Wk 4 99 vs. The Steel Curtainites 89
Wk 5 71 vs. Lost Knights of Revonah 77
Wk 6 120 vs. The Nitschke's 113
Wk 7 150 vs. The Tramps 111
Wk 8 123 vs. S.U.C.M.A. Cocks 100
Wk 9 134 vs. Baltimore Banyanators 79
Wk 10 104 vs. John Elway's Teeth 108
Wk 11 116 vs. Shady Spring Tigers 109
Wk 12 103 vs. Hanover Hellions 94
Wk 13 105 vs. Cyg's Calorie Outlets 109
Wk 14 136 vs. Yodelin' Yossarians 99
Wk 15 104 vs. The Tramps 73
Wk 16 91 vs. John Elway's Teeth 108
Scoring History
Theismann's Legs
Tom Steck
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB CAMPBELL,JASON 0x 0x 0x 0x 0x 0x 0x 0b 0x 0x 20x 14x 11x 12* 14* 12*
QB CARR,DAVID 16 25* 16 17* 0b 2* 21* -2* 15 10* 9 19* -3* 5 -3 13
QB CULPEPPER,DAUNTE 6* 14 12* 15 0x 0x 0x 0b 0x 0x 0x 0x 0x 0x 0x 0x
QB FRYE,CHARLIE 15x 10x 21x 21x 1* 0b 9 10 13* 12 8* -1 10 0x 0x 0x
RB HENRY,TRAVIS 16x 0 7* 0 13 23 0b 2* 6* 16* 20* 2* 9* 20* 3* 13*
RB JOHNSON,LARRY 14* 14* 0b 26* 17* 8* 27* 41* 23* 14* 27* 21* 13* 12* 8* 19*
RB RHODES,DOMINIC 9* 11* 4* 13* 8* 0b 2* 4 1 7 5 8 11 8 7 -1
RB TOMLINSON,LADAINIAN 20* 24* 0b 9* 6* 37* 23* 41* 37* 39* 41* 28* 30* 28* 31* 13*
WR BROWN,REGGIE 8* 8* 10* 6* 13* 25* 13* 1* 0b 3* 3 6 13 7* 13* 2*
WR HOUSHMANDZADEH,T.J. 0 0 21* 9* 0b 16* 12* 7* 12* 8* 1* 13* 16* 17* 4* 15*
WR MCCARDELL,KEENAN 1 5 0b 0 3x 6x 5x 2x 4x 4x 0x 0x 2x 0x 0x 0x
WR MUHAMMAD,MUHSIN 10* 5* 11* 10 1* 0* 0b 12 10* 16 2* 3* 0* 11 8 6
TE CRUMPLER,ALGE 8* 2* 4* 3* 0b 6* 29* 13* 10* 3* 1* 4* 12* 3* 5* 3*
TE MILI,ITULA 2 0x 0x 1x 0b 1x 0x 0x 0x 0x 0x 0x 0x 0x 0x 0x
TE SCAIFE,BO 1x 5x 9x 4x 0* 0 0b 1x 7x 11x 0x 9x 3x 0x 0x 0x
PK AKERS,DAVID 6* 6* 8* 7* 8 6 3 6 0b 9 7 3 9 3 4 11
PK KAEDING,NATE 9 16 0b 7 11* 12* 9* 8* 6* 7* 5* 3* 6* 12* 8* 8*
Def BUFFALO 21x 18x 11x 11x 10x 10x 14* 0b 19 15 11* 19 14 25* 18* 6*
Def NEW ORLEANS 24x 11x 22x 9* 14* 14* 0b 12* 17* 4* 8 10* 22* 13 7 23
Def TAMPA BAY 11* 12* 15* 0b 8x 10x 21x 12x 6x 12x 14x 4x 13x 13x 9x 30x
Starter Points = 92 107 92 99 71 120 150 123 134 104 116 103 105 136 104 91
Bench Points = 28 35 16 32 21 29 12 32 35 59 32 35 57 40 23 52
Potential Points = 105 117 96 103 78 143 150 148 138 132 121 121 136 140 112 116
Scoring Breakdown
Theismann's Legs
Tom Steck
Pos Player Team IR Pts * YTD Avg Week #
QB CAMPBELL,JASON WAS   12 * 12 12.00 P:13-26-0-160 R: 1- 7 TD:P9
QB CARR,DAVID HOU   13 ! 13 13.00 P:16-23-0-163 R: 2- 14 TD:P3
RB HENRY,TRAVIS TEN   13 * 13 13.00 R:25-135
RB JOHNSON,LARRY KC   19 * 19 19.00 R:31-135 TD:R1
RB RHODES,DOMINIC IND   -1   -1 -1.00 R: 2- 15 C: 1- 6 F:1-1
RB TOMLINSON,LADAINIAN SD   13 * 13 13.00 R:22-123 C: 1- 10
WR BROWN,REGGIE PHI   2 * 2 2.00 C: 3- 27
WR HOUSHMANDZADEH,T.J. CIN   15 * 15 15.00 C: 9- 94 TD:C10
WR MUHAMMAD,MUHSIN CHI   6 ! 6 6.00 C: 3- 64
TE CRUMPLER,ALGE ATL   3 * 3 3.00 C: 3- 39
PK AKERS,DAVID PHI   11 ! 11 11.00 FGs:25,45,21 XPs:2/2
PK KAEDING,NATE SD   8 * 8 8.00 FGs:46,40 XPs:2/2
Def BUFFALO BUF   6 * 6 6.00 S:1-2 YA:396
Def NEW ORLEANS NO   23 ! 23 23.00 FR:2 I:1-9 S:2-15 YA:142
Starter Points = 91  
Bench Points = 52  
Potential Points = 116  
Transactions
Theismann's Legs
Wk2: Dropped TE MILI,ITULA (SEA)
Wk2: Picked Up RB HENRY,TRAVIS (TEN)
Wk4: Dropped TAMPA BAY DEFENSE
Wk4: Picked Up NEW ORLEANS DEFENSE
Wk5: Dropped QB CULPEPPER,DAUNTE (MIA)
Wk5: Picked Up QB FRYE,CHARLIE (CLE)
Wk5: Dropped WR MCCARDELL,KEENAN (SD)
Wk5: Picked Up TE SCAIFE,BO (TEN)
Wk7: Dropped TE SCAIFE,BO (TEN)
Wk7: Picked Up BUFFALO DEFENSE
Wk14: Picked Up QB CAMPBELL,JASON (WAS)
Wk14: Dropped QB FRYE,CHARLIE (CLE)