Official home of the BDFL.
Front Page
Contact
Forums

Week 16

2006 Fantasy Football League

03-Apr-2007
06:07 AM

|1||2||3||4||5||6||7||8||9||10||11||12||13||14||15||16|
Submit LineUp

Roster
Yodelin' Yossarians
Chuck Hoyes
14 Total Players
Pos Player Inj Team IR Bye GP Pts Avg
QB: DELHOMME,JAKE Dou CAR   9 12 158 13.17
  RIVERS,PHILIP   SD   3 15 224 14.93
RB: ALEXANDER,SHAUN   SEA   5 9 110 12.22
  GREEN,AHMAN Pro GB   6 13 152 11.69
  MORRIS,MAURICE   SEA   5 15 49 3.27
  WILLIAMS,CARNELL Dou TB   4 14 89 6.36
WR: BERRIAN,BERNARD   CHI   7 14 105 7.50
  SMITH,STEVE   CAR   9 13 147 11.31
  WAYNE,REGGIE   IND   6 15 174 11.60
TE: COOLEY,CHRIS   WAS   8 15 100 6.67
PK: GOSTKOWSKI,STEPHEN   NE   6 15 93 6.20
  WILKINS,JEFF   STL   7 15 120 8.00
Def: ATLANTA   ATL   5 15 208 13.87
  NEW YORK   NYG   4 15 199 13.27
Fantasy Schedule
Yodelin' Yossarians
Week Score Opponent Score
Wk 1 47 vs. Theismann's Legs 92
Wk 2 62 vs. The Tramps 101
Wk 3 85 vs. S.U.C.M.A. Cocks 77
Wk 4 111 vs. Shady Spring Tigers 114
Wk 5 85 vs. Baltimore Banyanators 89
Wk 6 89 vs. John Elway's Teeth 103
Wk 7 105 vs. Cyg's Calorie Outlets 98
Wk 8 86 vs. Hanover Hellions 86
Wk 9 78 vs. Lost Knights of Revonah 78
Wk 10 101 vs. The Nitschke's 126
Wk 11 83 vs. The Steel Curtainites 75
Wk 12 101 vs. The Tramps 89
Wk 13 76 vs. S.U.C.M.A. Cocks 67
Wk 14 99 vs. Theismann's Legs 136
Scoring History
Yodelin' Yossarians
Chuck Hoyes
Pos Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
QB DELHOMME,JAKE 3* 7* 13* 18* 12* 22 19 1 0b 19* 11* 8 25 0 0 0
QB RIVERS,PHILIP 10 16 0b 9 21 25* 18* 14* 10* 31 16 3* 10* 23* -1 19
RB ALEXANDER,SHAUN 3* 14* 11* 0 0b 0* 0 0 0 0 3 20* 15* 5* 13 26
RB GREEN,AHMAN 13 6* 16* 0* 0* 0b 17* 24* 12* 5* 2* 13* 13* 14* 11 6
RB MORRIS,MAURICE 2x 4x 1x 3* 0b 5* 4* 2* 13* 12* 1* 0 0 1 1 0
RB WILLIAMS,CARNELL 4* 3 11 0b 12* 10* 9* 5* 3* 2* 15* 7* 3 2 3 0
WR BASKETT,HANK 0 2 0 2x 17x 0x 3x 0x 0b 0x 1x 0x 2x 0x 2x 0x
WR BERRIAN,BERNARD 10x 12x 7* 16* 15* 3* 0b 4* 1* 0 0 10 2* 12* 3 10
WR BURLESON,NATE 3* 0* 10x 1x 0b 0x 0x 2x 0x 0x 0x 1x 2x 6x 1x 0x
WR SMITH,STEVE 0* 0* 11* 14* 6* 24* 12* 13* 0b 20* 15* 9* 12* 6* 5 0
WR WAYNE,REGGIE 6* 13* 8* 7* 8* 0b 18* 33 9* 10* 17* 13* 5* 11* 14 2
TE COOLEY,CHRIS 0* 2* 1* 7* 4* 8* 12* 0B 12* 3* 11* 14* 1* 4* 8 13
PK GOSTKOWSKI,STEPHEN 5 6 1 8 8 0b 4* 7 8 6 5 5 8 0 16 6
PK WILKINS,JEFF 18* 7* 10* 15* 11* 4* 0b 6* 5* 10* 0* 8* 8* 3* 8 7
Def ATLANTA 20 13* 8* 31* 0b 10* 11* 11 8 20* 11* 5 10* 21* 13 16
Def NEW YORK 10* 5 19 0b 17* 18 27 18* 13* 14 6 13* 11 10 11 7
Starter Points = 47 62 85 111 85 89 105 86 78 101 83 101 76 99 0 0
Bench Points = 48 32 31 17 29 40 46 52 16 51 30 28 47 13 105 112
Potential Points = 77 76 100 111 94 97 122 118 81 113 95 109 93 99 83 99
Scoring Breakdown
Yodelin' Yossarians
Chuck Hoyes
Pos Player Team IR Pts * YTD Avg Week #
QB DELHOMME,JAKE CAR   0   0 0.00  
QB RIVERS,PHILIP SD   19 ! 19 19.00 P:10-30-0-181 R: 4- 6 F:1-0 TD:P9,P37
RB ALEXANDER,SHAUN SEA   26 ! 26 26.00 R:31-140 C: 2- 2 TD:R33,R9
RB GREEN,AHMAN GB   6 ! 6 6.00 R:18- 42 C: 4- 27
RB MORRIS,MAURICE SEA   0   0 0.00 R: 1- 3 C: 1- 0
RB WILLIAMS,CARNELL TB   0   0 0.00  
WR BERRIAN,BERNARD CHI   10 ! 10 10.00 C: 5- 43 TD:C13
WR SMITH,STEVE CAR   0 ! 0 0.00 R: 1- -5
WR WAYNE,REGGIE IND   2 ! 2 2.00 C: 3- 27
TE COOLEY,CHRIS WAS   13 ! 13 13.00 C: 7- 77 TD:C9
PK GOSTKOWSKI,STEPHEN NE   6   6 6.00 FGs:-49,48 XPs:3/3
PK WILKINS,JEFF STL   7 ! 7 7.00 FGs:-41,21 XPs:4/4
Def ATLANTA ATL   16 ! 16 16.00 S:3-21 YA:194
Def NEW YORK NYG   7   7 7.00 S:1-9 YA:359
Starter Points = 0  
Bench Points = 112  
Potential Points = 99  
Transactions
Yodelin' Yossarians
Wk3: Dropped WR BURLESON,NATE (SEA)
Wk3: Picked Up WR BERRIAN,BERNARD (CHI)
Wk4: Dropped WR BASKETT,HANK (PHI)
Wk4: Picked Up RB MORRIS,MAURICE (SEA)